|
5-8 Year Olds
EVENT GIRLS BOYS
25 yd. Freestyle Brooke Geske 15.90 ('08) Edward Martin 15.32 ('07)
50 yd. Freestyle Reina Kawazoe 33.79 ('99) Ryan Snaguski 34.77 ('06) Edward Martin 34.77 ('07)
100 yd. Freestyle Paulina Ruelas 1:16.81 ('11) Ryan Snaguski 1:15.31 ('06)
200 yd. Freestyle Paulina Ruelas 2:43.08 ('11) Bryce Snaguski 2:57.84 ('09)
25 yd. Backstroke Paulina Ruelas 19.38 ('11) Edward Martin 19.68 ('07)
50 yd. Backstroke Audrey Steen 40.78 ('08) Bryce Snaguski 42.78 ('09)
100 yd. Backstroke Mackenzie Peyton 1:32.50 ('11) Bryce Snaguski 1:32.42 ('09)
25 yd. Breaststroke Audrey Steen 21.36 ('11) Jubran Jindeel 23.50 ('09)
50 yd. Breaststroke Audrey Steen 47.15 ('11) Ryan Snaguski 46.59 ('06)
100 yd. Breaststroke Audrey Steen 1:41.38 ('11) Noah Steen 1:56.64 ('10)
25 yd. Butterfly Audrey Steen 17.39 ('08) Ryan Snaguski 18.99 ('06)
50 yd. Butterfly Audrey Steen 41.68 ('08) Edward Martin 43.36 ('07)
100 yd. Butterfly Paulina Ruelas 1:41.70 ('10) Graham Noble 1:47.36 ('09)
100 yd. Individual Medley Paulina Ruelas 1:29.47 ('11) Ryan Snaguski 1:29.78 ('06)
200 yd. Individual Medley Brooke Geske 3:35.70 ('08) Anirudh Chandrasekaran 3:27.02 ('11)
Girls' 100 yd. Freestyle Relay Brooke Geske, Grace Grissett, Maddie Widmann, Audrey Steen 1:12.12 ('08)
Girls' 100 yd. Medley Relay Nicky Medawar, Bianca Reinisch, Paulina Ruelas, Brynne Snaguski 1:47.16 ('10)
Girls' 200 yd. Freestyle Relay Audrey Steen, Claire Irawan, Brooke Geske, Maddie Widmann 2:44.85 ('08)
Girls' 200 yd. Medley Relay Brooke Geske, Audrey Steen, Lucie Abele, Maddie Widmann 3:16.11 ('08)
Boys' 100 yd. Freestyle Relay
Boys' 100 yd. Medley Relay
Boys' 200 yd. Freestyle Relay
Boys' 200 yd. Medley Relay
9-10 Year Olds
EVENT GIRLS BOYS
50 yd. Freestyle Danielle Wong 29.13 ('02) Ryan Snaguski 29.99 ('08)
100 yd. Freestyle Danielle Wong 1:04.47 ('02) Zane Grissett 1:04.20 ('09)
200 yd. Freestyle Courtney Schmidt 2:18.92 ('08) Zane Grissett 2:18.45 ('09)
500 yd. Freestyle Courtney Schmidt 6:08.64 ('08) Ryan Snaguski 6:03.97 ('08)
1000 yd. Freestyle N/A Zane Grissett 13:40.13 ('09)
1650 yd. Freestyle Candy Shim 22:38.84 ('09) Zane Grissett 22:36.56 ('09)
50 yd. Backstroke Brooke Geske 34.87 ('10) Zane Grissett 33.09 ('09)
100 yd. Backstroke Brooke Geske 1:14.89 ('10) Zane Grissett 1:12.20 ('09)
200 yd. Backstroke Candy Shim 2:52.10 ('11) Zane Grissett 2:40.96 ('09)
50 yd. Breaststroke Danielle Wong 38.97 ('02) Ryan Snaguski 38.47 ('08)
100 yd. Breaststroke Courtney Schmidt 1:26.93 ('08) Ryan Snaguski 38.47 ('08)
200 yd. Breaststroke Candy Shim 3:09.75 ('09) Ryan Snaguski 1:25.01 ('08)
50 yd. Butterfly Courtney Schmidt 32.50 ('08) Will Abele 35.20 ('09)
100 yd. Butterfly Courtney Schmidt 1:15.14 ('08) Will Abele 1:17.50 ('09)
200 yd. Butterfly Courtney Schmidt 3:00.46 ('08) Will Abele 3:05.34 ('09)
100 yd. Individual Medley Danielle Wong 1:13.74 ('02) Ryan Snaguski 1:15.79 ('08)
200 yd. Individual Medley Danielle Wong 2:37.01 ('02) Wyatt Kircher 2:42.31 ('10)
Girls' 200 yd. Freestyle Relay Brooke Geske, Grace Grissett, Maddie Widmann, Audrey Steen 1:12.12 ('08)
Girls' 200 yd. Medley Relay Claire Harmatz, Maddie Widmann, Candy Shim, Emma Noble 2:07.16 ('09)
Boys' 200 yd. Freestyle Relay Emma Noble, Candy Shim, Courtney Schmidt, Claire Harmatz 2:26.14 ('08)
Boys' 200 yd. Medley Relay
11-12 Year Olds
EVENT GIRLS BOYS
50 yd. Freestyle Brooke Geske 26.91 ('12) Zane Grissett 25.25 ('11)
100 yd. Freestyle Danielle Wong 58.51 ('04) Zane Grissett 54.56 ('11)
200 yd. Freestyle Danielle Wong 2:05.77 ('05) Ryan Snaguski 2:01.83 ('10)
500 yd. Freestyle Danielle Wong 5:41.05 ('04) Ryan Snaguski 5:23.21 ('10)
1000 yd. Freestyle Courtney Schmidt 12.17.50 ('10) Ryan Snaguski 11:12.81 ('10)
1650 yd. Freestyle Isabel Irawan 20.23.34 ('09) Ryan Snaguski 19.29.78 ('10)
50 yd. Backstroke Brooke Geske 31.84 ('11) Zane Grissett 27.21 ("11)
100 yd. Backstroke Brooke Geske 1:08.16 ('12) Zane Grissett 1:01.81 ("10)
200 yd. Backstroke Candy Shim 2:26.19 ('11)
50 yd. Breaststroke Janey Jubas 33.57 ('06)
100 yd. Breaststroke Janey Jubas 1:12.50 ('06)
200 yd. Breaststroke Janey Jubas 2:46.83 ('06)
50 yd. Butterfly Danielle Wong 29.07 ('04)
100 yd. Butterfly Danielle Wong 1:02.95 ('04)
200 yd. Butterfly Danielle Wong 2:27.57 ('04)
100 yd. Individual Medley Danielle Wong 1:05.23 ('04)
200 yd. Individual Medley Danielle Wong 2:23.48 ('04)
400 yd. Individual Medley Candy Shim 5:15.23 ('11)
Girls' 200 yd. Freestyle Relay Courtney Schmidt, Rachel Draffen, Isabel Irawan, Tallulah Hansen 1:54.56 ('09)
Girls' 400 yd. Freestyle Relay Celeste Goodwin, Candy Shim, Yasmine Saxey-Santillo, Claire Harmatz 4:09.27 ('11)
Girls' 200 yd. Medley Relay Candy Shim, Claire Harmatz, Celeste Goodwin, Brooke Geske 2:08.51 ('11)
Girls' 400 yd. Medley Relay Candy Shim, Claire Harmatz, Celeste Goodwin, Brooke Geske 4:35.10 ('11)
Boys' 200 yd. Freestyle Relay
Boys' 400 yd. Freestyle Relay
Boys' 200 yd. Medley Relay
Boys' 400 yd. Medley Relay
13-14 Year Olds
EVENT GIRLS BOYS
50 yd. Freestyle Elle Inscore 24.62 ('11)
100 yd. Freestyle Elle Inscore 54.69 ('11)
200 yd. Freestyle Leslie Kurt 1:57.63 ('10)
500 yd. Freestyle Leslie Kurt 5:18.14 ('10)
1000 yd. Freestyle Molly Jubas 11:13.73 ('06)
1650 yd. Freestyle Madeline Hodor 18:44.22 ('07)
100 yd. Backstroke Danielle Wong 1:05.99 ('06)
200 yd. Backstroke Candy Shim 2:22.33 ('11)
100 yd. Breaststroke Isabel Irawan 1:12.26 ('11)
200 yd. Breaststroke Rachel Draffen 2:39.05 ('10)
100 yd. Butterfly Courtney Schmidt 1:01.20 ('12)
200 yd. Butterfly Courtney Schmidt 2:18.62 ('11)
200 yd. Individual Medley Danielle Wong 2:17.98 ('06)
400 yd. Individual Medley Leslie Kurt 4:52.01 ('10)
Girls' 200 yd. Freestyle Relay Audrey Hung, Isabel Irawan, Courtney Schmidt, Elle Inscore 1:45.01 ('10)
Girls' 400 yd. Freestyle Relay Elle Inscore, Isabel Irawan, Rachel Draffen, Courtney Schmidt 3:48.50 ('11)
Girls' 800 yd. Freestyle Relay Isabel Irawan, Elle Inscore, Courtney Schmidt, Rachel Draffen 8:26.90 ('10)
Girls' 200 yd. Medley Relay Audrey Hung, Isabel Irawan, Courtney Schmidt, Elle Inscore 2:00.02 ('10)
Girls' 400 yd. Medley Relay Rachel Draffen, Isabel Irawan, Courtney Schmidt, Elle Inscore 4:24.78 ('11)
Boys' 200 yd. Freestyle Relay
Boys' 400 yd. Freestyle Relay
Boys' 800 yd. Freestyle Relay
Boys' 200 yd. Medley Relay
Boys' 400 yd. Medley Relay
15 & Over
EVENT GIRLS BOYS
50 yd. Freestyle Tiana Pugliese 25.00 ('12) Alex Poltash 20.78 ('12)
100 yd. Freestyle Danielle Wong 53.26 ('09) Alex Poltash 45.96 ('12)
200 yd. Freestyle Danielle Wong 1:56.81 ('09) Charles Yuhas 1:45.60 ('10)
500 yd. Freestyle Leslie Kurt 5:15.37 ('12) Matt Harmatz 4:49.49 ('09)
1000 yd. Freestyle Maddie Hodor 11:10.25 ('07) Matt Harmatz 10:07.23 ('09)
1650 yd. Freestyle Danielle Wong 18:59.61 ('09) Darren Kurt 17:14.80 ('08)
100 yd. Backstroke Jennifer Matsui 1:03.79 ('09) Charles Yuhas 55.27 ('11)
200 yd. Backstroke Jennifer Matsui 2:18.57 ('10) Charles Yuhas 2:02.19 ('11)
100 yd. Breaststroke Clara Hopkins 1:10.00 ('09) Charles Yuhas 59.65 ('11)
200 yd. Breaststroke Tsumugi Gebo 2:36.02 ('10) Charles Yuhas 2:12.10 ('11)
100 yd. Butterfly Jennifer Matsui 1:01.83 ('09) Ivan Perhat 52.74 ('10)
200 yd. Butterfly Jennifer Matsui 2:16.92 ('09) Charles Yuhas 2:03.17 ('10)
200 yd. Individual Medley Danielle Wong 2:13.81 ('08) Charles Yuhas 1:59.08 ('11)
400 yd. Individual Medley Danielle Wong 4:53.72 ('09) Charles Yuhas 4:17.07 ('10)
Girls' 200 yd. Freestyle Relay Tsumugi Gebo, Danielle Swenson, Leslie Kurt, Bree Swenson 1:43.34 ('11)
Girls' 400 yd. Freestyle Relay Leslie Kurt, Tsumugi Gebo, Danielle Swenson, Bree Swenson 3:42.91 ('11)
Girls' 800 yd. Freestyle Relay Dani Swenson, Danielle Wong, Jennifer Matsui, Bree Swenson 8:32.42 ('08)
Girls' 200 yd. Medley Relay Leslie Kurt, Tsumugi Gebo, Danielle Swenson, Bree Swenson 1:58.38 ('11)
Girls' 400 yd. Medley Relay Bree Swenson, Tsumugi Gebo, Danielle Swenson, Leslie Kurt 4:16.84 ('11)
Boys' 200 yd. Freestyle Relay
Boys' 400 yd. Freestyle Relay
Boys' 800 yd. Freestyle Relay
Boys' 200 yd. Medley Relay
Boys' 400 yd. Medley Relay
"Taking Swimming to a Higher Level."gg
|